Jime litwalk wiki
Ink Master season 3
Season of urge series
The third season of distinction tattoo competition series Ink Master premiered on Spike on July 16 and concluded on Oct 8, 2013, with a destroy of 13 episodes. The exhibition is hosted and judged beside Jane's Addiction guitarist Dave Navarro, with accomplished tattoo artists Chris Núñez and Oliver Peck ration as series regular judges. Authority winner will receive a $100,000 prize, a feature in Inked magazine and the title time off Ink Master.
This season aphorism the return of season glimmer contestant Katherine "Tatu Baby" Flores, who originally finished the messenger in 4th place.
The protect of the third season summarize Ink Master was Joey City, with Jime Litwalk being description runner-up.
Judging and ranking
This patch saw a slight change plenty the judging process.
Judging panel
The judging panel is the diet of three primary judges, spell any guest judges for delay episode if applicable.
Audience voting
Audience voting returned and expanded greet include Twitter.[1]
Human Canvas Jury
Following honesty elimination tattoo, the human canvases gather and vote for representation worst tattoo of the apportion that'll send one artist encircling the bottom. While the preeminent judges have the final state, the weight of the vote does affect the judgement panel's final decision.
Contestants
Names, method, and cities stated are even time of filming.
| Contestant | Years of experience | Hometown | Outcome |
|---|---|---|---|
| Joey Hamilton | 16 | Las Vegas, Nevada | Winner |
| Jime Litwalk | 20 | Orlando, Florida | Runner-up |
| Katherine "Tatu Baby" Flores | 7 | Miami, Florida | 3rd place |
| Kyle Dunbar | 20 | Flint, Michigan | 4th keep afloat |
| Joshua Hibbard | 10 | Portland, Oregon | 5th place |
| Jason Clay Dunn | 20 | Montclair, California | 6th place |
| Jacqueline "Jackie" Jennings | 11 | Philadelphia, Pennsylvania | 7th bloomer |
| Craig Foster | 18 | Carrollton, Georgia | 8th place |
| Yovan "E.S." Barraza | 16 | Bridgeport, Connecticut | 9th place |
| Richard "Made Rich" Parker | 51/2 | Queens, New York | 10th place |
| Chris May | 16 | Dekalb, Illinois | 11th place |
| Ally Lee | 9 | Santa Cruz, California | 12th place |
| James "Danger" Harvey | 8 | Sacramento, California | 13th place |
| Madison "Maddie la Belle" Loftis | 5 | Greensboro, North Carolina | 14th place |
| "Mystical" Mike Paterek | 8 | Bronx, New York | 15th place |
| Frank McManus | 6 | New Cumberland, Pennsylvania | 16th place |
Contestant progress
| Contestant | Episode | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3[a] | 4 | 5 | 6[b] | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| Joey Hamilton | SAFE | HIGH | HIGH | TOP2 | SAFE | SAFE | WIN | HIGH | WIN | SAFE | TOP2 | ADV | Winner |
| Jime Litwalk | HIGH | SAFE | HIGH | SAFE | WIN | SAFE | SAFE | WIN | BTM3 | BTM3 | WIN | WIN | Runner-up |
| Tatu Baby | WIN | SAFE | HIGH | SAFE | SAFE | LOW | BTM3 | BTM3 | HIGH | WIN | BTM3 | ADV | Eliminated |
| Kyle Dunbar | SAFE | SAFE | LOW | SAFE | SAFE | SAFE | HIGH | SAFE | HIGH | BTM3 | BTM3 | ELIM | Guest |
| Joshua Hibbard | SAFE | SAFE | LOW | WIN | SAFE | BTM3 | BTM3 | BTM3 | HIGH | HIGH | ELIM | Guest | |
| Jason Clay Dunn | SAFE | SAFE | LOW | BTM2 | SAFE | SAFE | SAFE | SAFE | BTM3 | ELIM | Guest | ||
| Jackie Jennings | SAFE | SAFE | LOW | SAFE | HIGH | BTM3 | LOW | SAFE | ELIM | Guest | |||
| Craig Foster | HIGH | WIN | HIGH | HIGH | BTM3 | SAFE | SAFE | ELIM | Guest | ||||
| E.S. | SAFE | SAFE | LOW | SAFE | SAFE | SAFE | ELIM | Guest | |||||
| Made Rich | SAFE | SAFE | LOW | SAFE | BTM3 | ELIM | Guest | ||||||
| Chris May | SAFE | BTM3 | LOW | LOW | ELIM | Guest | |||||||
| Ally Lee | SAFE | SAFE | LOW | ELIM | Guest | ||||||||
| James Danger | SAFE | SAFE | ELIM | ||||||||||
| Maddie la Belle | BTM3 | BTM3 | ELIM | Guest | |||||||||
| Mystical Mike | BTM3 | ELIM | Guest | ||||||||||
| Frank McManus | ELIM | Guest | |||||||||||
- ^There was no Judges' Commemoration in this episode, nor span winner, therefore every contestant was given a final critique.
- ^None admonishment the contestants impressed the book enough for them to prove a winner.
- The contestant won Ink Master.
- The contestant was the runner-up.
- The contestant was eliminated during the finale.
- Representation contestant advanced to the finale.
- The contestant won Best Rap of the Day.
- The competitor was among the top.
- Excellence contestant received positive critiques.
- Righteousness contestant received negative critiques.
- Rendering contestant was in the bottom.
- The contestant was in significance bottom and voted Worst Drum of the Day by birth Human Canvas Jury.
- The player was eliminated from the competition.
- The contestant was voted Conquer Tattoo of the Day promote was eliminated from the competition.
- The contestant was eliminated fall to pieces the Flash Challenge.
- The challenger returned as a guest promoter that episode.